Best for quality
Our relationships with financial institutions and quality enhancements are unmatched. No missing data. No duplicates. No incorrect transactions.
Best for coverage
We have direct datalinks with over 130 banks, financial institutions and credit card providers across Australia and New Zealand.
Security you can bank on
Your information is completely secure. We protect all our data with PCI DSS global security and are compliant with NZCO and banking rules.
Find your financial provider below
Account Name | Bank Account | Credit Card | Supplier Feed | Delivery Frequency |
---|---|---|---|---|
AMP Home Loans | Daily | |||
ANZ | Daily | |||
ASB | Daily | |||
ATS | Monthly | |||
BankDirect | Daily | |||
Bank of Baroda | Monthly | |||
Bartercard NZ | Monthly | |||
BarterZone | Monthly | |||
BNZ | Daily | |||
Bunnings | Daily | |||
Farmlands Cooperative | Monthly | |||
Fonterra | Monthly | |||
Heartland Bank | Daily | |||
HSBC | Daily | |||
Kiwibank | Daily | |||
Mico | Daily | |||
Miraka | Monthly | |||
MYOB to MYOB | Daily | |||
NBS - Nelson Building Society | Daily | |||
New Zealand Home Loan Company | Daily | |||
NZ Farmers Livestock | Monthly | |||
Open Country | Monthly | |||
PGG Wrightson | Monthly | |||
Rabobank NZ | Daily | |||
Reece | Daily | |||
Ruralco Supplies | Monthly | |||
SBS Bank | Daily | |||
Sovereign | Daily | |||
Tatua | Monthly | |||
The Cooperative Bank | Daily | |||
TSB Bank | Daily | |||
Westland Milk Products | Monthly | |||
Westpac | Daily |
New to MYOB?
Bank feeds are available with all MYOB Business subscriptions.
It's easy to get started with MYOB Business Lite
MYOB Business
- Create and send unlimited professional invoices and quotes
- Connect up to 2 bank accounts
- Add payroll for up to 2 employees (extra $1.50/month per employee)
- Track income and expenses
- Track and report GST
- Snap and manage receipts
- Manage tax and basic reports
- Accept online payments
- Track jobs