AccountRight 2019 and newer
| ACCOUNTRIGHT 2019 and newer |
Operating System |
Note: Microsoft Windows 7 (SP1, 32-bit or 64-bit) and Windows Server 2008 (R2 SP1, 32-bit or 64-bit) as a file server or workstation are not supported. |
Microsoft .Net Framework | v4.7.2 |
Microsoft Office | Office 2010 or later (32 bit) |
Hardware | - 2.1 GHz Intel Pentium Core 2 Duo processor or faster (i5 2.6 GHz recommended) - 2 GB RAM (4 GB recommended) - 2 GB hard disk space - 32-bit colour, 1024x768 screen resolution or higher - CD-ROM drive (if installing via CD) Tablet installations: - Windows 8 and Windows 10 tablets (32-bit or 64-bit) are supported. Windows RT devices are not supported. |
Internet | A high-speed internet connection is required to work online. A minimum upload speed of 0.5 Mbps is recommended. Internet access is also required to activate and confirm files, access Live Services including bank feeds, receive software updates and access help. |
PDF viewer | Adobe Reader v7 or later |
Web browser | The latest Firefox or Chrome browser, or Internet Explorer v9 or later |
Security | Please refer to |
AccountRight v19
These system requirements apply to MYOB AccountRight Standard, Plus, and Premier.
| ACCOUNTRIGHT V19.6 OR LATER | ACCOUNTRIGHT V19.5 OR OLDER |
Operating System | Windows 10 (v19.11 and later) Note: Windows 7 is not supported. | Note: Windows 7 is not supported. |
Microsoft .Net Framework | v3.5. If required, AccountRight will install Microsoft .Net Framework during product installation. | |
Microsoft Office | Microsoft Office 2007 - 2013 (32-bit version) | Microsoft Office 2000 - 2007 (32-bit version) |
Hardware | - Intel Pentium Core 2 Duo processor at 1.8 GHz or faster - 2 GB RAM - 2 GB hard disk space - 32-bit colour, 1024x768 screen resolution or higher - CD-ROM drive | - Intel Pentium Core 2 Duo processor at 1.8 GHz or faster - 2 GB RAM - 2 GB hard disk space - 32-bit colour, 1024x768 screen resolution or higher - CD-ROM drive |
Internet/Network | - An internet connection is required to activate and confirm files, receive software updates and access online help. - (Premier) 100 BaseT Ethernet network that supports NetBEUI, NetBIOS or TCP/IP networking protocols | |
PDF viewer | Adobe Reader v7 or later | Adobe Reader v7 or later |
Web browser | Internet Explorer v7 or later | Internet Explorer v7 or later |
Security | Please refer to |
AccountRight Enterprise v19
| ACCOUNTRIGHT ENTERPRISE V19.6 OR LATER | ACCOUNTRIGHT ENTERPRISE V19.5 OR OLDER | ||
Operating System | Server | Client | Server | Client |
Windows Server 2003 SP2, 32/64-bit - Standard Edition
Note: Windows Server 2008 R2, 64-bit - Standard Edition, Small Business Server 2003 and 2008 are not supported | Windows 10 (v19.11 and later) Windows 8 (v19.8 and later) Note: Windows 7 is not supported | Windows Server 2003 SP2, 32/64-bit - Standard Edition
Note: Windows Server 2008 R2, 64-bit - Standard Edition, Small Business Server 2003 and 2008 are not supported |
Note: Windows 7 is not supported | |
Microsoft .Net Framework | v3.5. If required, AccountRight will install Microsoft .Net Framework during product installation. | |||
Microsoft Office | Microsoft Office 2003 - 2010 (32-bit version) | Microsoft Office 2003 - 2010 (32-bit version) | Microsoft Office 2000 - 2007 (32-bit version) | Microsoft Office 2000 - 2007 (32-bit version) |
Hardware | Terminal Server (*) - Pentium processor (or equivalent) @ 1 GHz or faster - 1 GB RAM or higher - 2 GB free hard disk for program installation - 32-bit colour monitor with 1024 x 768 screen resolution or higher | - Intel Pentium Core 2 Duo processor at 1.8 GHz or faster - 2 GB RAM - 2 GB hard disk space - 32-bit colour, 1024x768 screen resolution or higher - CD-ROM drive | Terminal Server (*) - Pentium processor (or equivalent) @ 1 GHz or faster - 1 GB RAM or higher - 2 GB free hard disk for program installation - 32-bit colour monitor with 1024 x 768 screen resolution or higher | Intel Pentium Core 2 Duo processor at 1.8 GHz or faster - 2 GB RAM - 2 GB hard disk space - 32-bit colour, 1024x768 screen resolution or higher - CD-ROM drive |
Network/Internet | - 100BaseT Ethernet network that supports NetBEUI, NetBIOS or TCP/IP networking protocols - Broadband internet connection for accessing e-services and product help over the internet | |||
PDF viewer | Adobe Reader v10.0.1 | Adobe Reader v10.0.1 | Adobe Reader v9.3 | Adobe Reader v9.3 |
Web browser | Internet Explorer v8 | Internet Explorer v8 | Internet Explorer v8 | Internet Explorer v8 |
Security | Please refer to |
(*) Windows Server 2003 (Terminal Services) and Windows Server 2008 (Terminal Services) are the supported network environments for AccountRight Enterprise. You can install AccountRight Enterprise on other Windows operating systems (eg in a peer-to-peer environment) however this may result in your software running at a reduced speed. In these instances, these applications must be installed on each workstation. Please refer to the appropriate system requirements per operating system.
AccountEdge Pro
Warning - don't update to the new macOS 'Catalina' if you're using AccountEdge v18.6 or earlier. Why not?
| PRO V18 | PRO V17 | PRO V16 |
Operating System | OSX 10.10 - OSX 10.14 | OSX 10.9 - OSX 10.14 | OSX 10.9 - OSX 10.13 |
Microsoft Office | Office for Mac 2008 or higher | Office for Mac 2008 or higher | Office for Mac 2008 or higher |
Hardware | - Intel processor - 2 GB of RAM - 250 MB of free hard disk for program installation (*) - 1152 x 720 screen resolution or higher | - Intel processor - 2 GB of RAM - 250 MB of free hard disk for program installation (*) - 1152 x 720 screen resolution or higher | - Intel processor - 2 GB of RAM - 250 MB of free hard disk for program installation - 1152 x 720 screen resolution or higher |
Internet | Internet access required for accessing program updates, payroll updates and forms, and online help |
(*) UNIX File System (UFS), formatted hard drives are not supported.
AccountEdge Network Edition
Warning - don't update to the new macOS 'Catalina' if you're using AccountEdge v18.5 or earlier. Why not?
| NETWORK EDITION V18 | NETWORK EDITION V17 | NETWORK EDITION V16 |
Operating System | OSX 10.10 - OSX 10.14 | OSX 10.9 - OSX 10.14 | OSX 10.9 - OSX 10.13 |
Microsoft Office | Office for Mac 2008 or higher | Office for Mac 2008 or higher | Office for Mac 2008 or higher |
Hardware | - Intel processor - 4 GB of RAM - 250 MB of free hard disk for program installation (*) - Minimum of 35 MB available hard disk space for each company profile - 1152 x 720 screen resolution or higher | - Intel processor - 4 GB of RAM - 250 MB of free hard disk for program installation (*) - Minimum of 35 MB available hard disk space for each company profile - 1152 x 720 screen resolution or higher | - Intel processor - 4 GB of RAM - 250 MB of free hard disk for program installation (*) - Minimum of 35 MB available hard disk space for each company profile - 1152 x 720 screen resolution or higher |
Network | Wired Ethernet Network: Fast Ethernet (100 Base T/Gigabit Ethernet Network) Airport Wireless network: Airport Extreme cards installed on all computers, Airport Extreme Base Station. TCP/IP must be enabled on all computers. | ||
Internet | Internet access required for accessing program updates, payroll updates and forms, and online help. |
(*) UNIX File System (UFS), formatted hard drives are not supported.
AccountEdge Basic
Warning - don't update to the new macOS 'Catalina' if you're using AccountEdge v18.5 or earlier. Why not?
| BASIC V6 | BASIC V5 | BASIC V4 |
Operating System | OSX 10.10 - OSX 10.14 | OSX 10.9 - OSX 10.13 | OSX 10.9 - OSX 10.12 |
Microsoft Office | Office for Mac 2008 or higher | N/A | N/A |
Hardware | - 2 GB of RAM - 250 MB of free hard disk for program installation (*) - 1152 x 720 screen resolution or higher | - 2 GB of RAM - 250 MB of free hard disk for program installation (*) - 1152 x 720 screen resolution or higher | - 2 GB of RAM - 250 MB of free hard disk for program installation (*) - 1152 x 720 screen resolution or higher |
Internet | Internet access required for accessing program updates and online help |
|
(*) UNIX File System (UFS), formatted hard drives are not supported.
Cashbook
1These applications may be downloaded from the following websites:Adobe Reader - http://www.adobe.com/
Internet Explorer -http://www.microsoft.com/windows/products/winfamily/ie/default.mspx 1These applications may be downloaded from the following websites:
Adobe Reader - http://www.adobe.com/
Internet Explorer -http://www.microsoft.com/windows/products/winfamily/ie/default.mspx
Payroll
MYOB PRODUCT | PAYROLL 2013 | PAYROLL V2010-2012 |
Operating System | Windows 10, Windows 8, Windows Vista Ultimate, Windows Vista Business, Windows XP Pro (SP2) Note: Windows 7 is not supported | Windows XP Pro (SP2) / Vista Ultimate / Vista Business Note: Windows 7 is not supported |
Adobe Reader1 | Version 11.0 | Version 9.3 |
Internet Explorer1 | 9 | 7 |
Microsoft .Net Framework | N/A | N/A |
Microsoft Office | N/A | N/A |
Hardware | Intel Pentium 4 processor at 1.5 GHz or faster 1 GB RAM or higher 1 GB free hard disk for program installation 32-bit colour monitor with 1024 x 768 screen resolution | |
Internet | Internet connection is required for accessing IRD services and banking services. |
BusinessBasics
MYOB PRODUCT | BUSINESSBASICS V1.5 | BUSINESSBASICS V1.1 |
Operating System | Windows XP Pro (SP3) (1) | XP (SP3) (1) |
Adobe Reader (3) | Version 9.3 | Version 9.3 |
Internet Explorer (3) | Version 8 | Version 6 |
Microsoft .Net Framework | N/A | N/A |
Microsoft Office | N/A | |
Hardware | - Pentium processor at 1 GHz or faster - 1 GB RAM or higher - 200 MB free hard disk for program installation - 16-bit colour monitor with 1024 x 768 screen resolution | |
Internet | - Broadband internet connection for accessing e-services and product help over the internet |
(1) These products have been tested on Windows XP 32-bit only.
(2) These products have been tested on both 32-bit and 64-bit versions of these operating systems.
(3) These applications may be downloaded from the following websites:
Adobe Reader - https://get.adobe.com/reader/
Internet Explorer - https://support.microsoft.com/en-us/help/17621/internet-explorer-downloads