Here's a list of data that gets rolled over from the previous tax return when you use an automatically created return or add a new return.
If the schedule is likely to have data pre-populated from IR data or from data distribution, the schedule won't be rolled over.
Tax return data that is rolled over
This information is correct for the current tax year.
Main form refers to the Tax > Compliance list > Tax return page, as opposed to an attached workpaper or schedule.
Schedule or workpaper | Field | Return type |
---|---|---|
Adjustments | Description | IR8 |
Business income | Income source | IR4, IR6, IR7, IR8, IR9 |
Business income statement | Type of business Other income description Expenses description Other expenses description Depreciation on buildings and assets Description Date purchased Sold Months claimable Cost Opening value (from prior-year closing balance) Rate Method | IR3, IR3NR, IR4, IR6, IR7, IR8, IR9 |
Donation deductions | Name of donee | IR4, IR8, IR9 |
Donations schedule | Name | IR526 |
Estate or trust income | Payer Complying/foreign/non-complying selection | IR3, IR3NR, IR4, IR6 |
Expenses claimed | Expense description | IR3, IR3NR, IR6, IR7 |
Income from another partnership | Name of partnership Passive or active? | IR7 |
IR1261 overseas income summary attachment | Payer Income type Tax jurisdiction | IR3 |
IR215 main form | Details of children Names Shared care option IRD number Non-resident spouse or partner Name Country of residence IRD number Other payments: Description | IR3 |
IR3NR main form | Jurisdiction of tax residency Tax identification numbers (TINs) are not issued by jurisdiction TIN not required in jurisdiction Tax identification number | IR3NR |
IR4 main form | Non-resident for tax purposes | IR4 |
IR526 main form | Partner IRD number Partner name | IR526 |
IR6 main form | Type of estate or trust | IR6 |
IR7 main form | Attribution of income/loss setting | IR7 |
Overseas income | Payer | IR4, IR6, IR7, IR8, IR9 |
Rental income | Income source | IR3, IR3NR, IR4, IR6, IR7, IR8 |
Rental income statement | Full address Other income description Other expenses description Depreciation on buildings and assets Description Date purchased Sold Months claimable Cost Opening value (from prior-year closing balance) Rate Method | IR3, IR3NR, IR4, IR6, IR7, IR8, IR9 |
Residential property income | Residential income method Description (excluding 2022 to 2023) | IR3, IR4, IR6, IR7, IR8, IR9 |
Royalties | Payer | IR3NR, |
Self-employment income | Income source | IR3, IR3NR |
Working for families | Details of children Names Date of birth IRD number Care start date Care stop date Date of death | IR3 |
Tax return data that isn't rolled over
These schedules aren't rolled over. Most of the data will be pre-populated from IR data or from data distribution.
This information is correct for the current tax year.
IR4J Annual imputation return
IR8J Annual Māori authority credit account return
Dividend income
Government subsidy
Income with tax deducted from summary of income
Interest income
Look-through company income
Maori authority distribution
Other income
Partnership income
Portfolio investment entity (PIE) income – IR3, IR3NR, IR4, IR6 and IR7
Sale of property
Schedular payments income
Shareholder salaries with no tax deducted.